Stainless steel mesh

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-29 09:58
Browse the number: 186
inquiry
Company Profile
 
 
Product details

Materials:SUS302\304\304L\316\316L etc. Stainless steel wires.
Features: acid, alkali, high temperature, wear-resistant.
Use:Mining, petroleum, chemical, food, medicine, machinery manufacturing, scientific research, aviation and other industries. Standard width: 0.6m-1.5m standard length: 30mm / Vol.
Application diameter:0.025mm-2.0mm Inch:2-50mu

Stainless steel mesh
Inch Diameter Diameter Inch Diameter Diameter
2mesh 1.80 10.90 60 mesh 0.15 0.273
3mesh 1.60 6.866 70 mesh 0.14 0.223
4 mesh 1.20 5.15 80 mesh 0.12 0.198
5 mesh 0.91 4.17 90 mesh 0.11 0.172
6 mesh 0.80 3.433 100 mesh 0.10 0.154
8 mesh 0.60 2.575 120 mesh 0.08 0.132
10 mesh 0.55 1.990 140 mesh 0.07 0.111
12 mesh 0.50 1.616 150 mesh 0.065 0.104
14 mesh 0.45 1.362 160 mesh 0.065 0.094
16 mesh 0.40 1.188 180 mesh 0.053 0.088
18 mesh 0.35 1.060 200 mesh 0.053 0.074
20 mesh 0.30 0.970 250 mesh 0.04 0.061
26 mesh 0.28 0.696 300 mesh 0.035 0.049
30 mesh 0.25 0.596 325 mesh 0.03 0.048
40 mesh 0.21 0.425 350 mesh 0.03 0.042
50 mesh 0.19 0.318 400 mesh 0.25 0.0385
Stainless steel mesh width:0.6m-1.5m
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]